The platform never becomes a new source of truth. NFSA and State PDS own beneficiary data; UIDAI owns identity; AePDS owns lifting. This system reconciles and reflects them — all egress is via the Istio mesh over mTLS, and every adapter has a dead-letter queue fallback.
NFSA DB INUp
State PDS INUp
Aadhaar eKYC INUp
AePDS / e-PoS BIUp
India Post INDegraded
CERT-In SIEM OUTUp
Full integration contract
All via Istio egress · mTLS to government systems · per blueprint Section 3
| System | Direction | Protocol | Data exchanged | Cadence | Status |
|---|---|---|---|---|---|
| NFSA DB | Inbound | REST / batch | Cardholder, family, PHH/AAY category | Batch + delta | Synced |
| State PDS | Inbound | REST / file | FPS mapping, circle, allocation | Periodic | Synced |
| Aadhaar eKYC | Inbound | UIDAI API | Match / no-match + demographic confirm | Per issuance | Synced |
| AePDS / e-PoS | Bidirectional | REST + events | Entitlement, biometric txn logs, lifting | Real-time | Synced |
| RCMS | Bi (if required) | REST | Card status sync & validation | If required | Synced |
| India Post | Inbound | Courier API | Dispatch & delivery status | On event | 3 in DLQ |
| ONORC | Bidirectional | REST | Inter-state portability hooks | On lookup | Synced |
| CERT-In | Outbound | Audit / SIEM | Security event export, audit logs | Continuous | Synced |
| DR Region | Bidirectional | Replication | Full stack mirror · RTO/RPO per SLA | Continuous | Synced |
Dead-letter queue
Failed messages held for idempotent replay — never silently dropped
India Post · delivery webhook
Talode pkt-3 · timeout, retry 2 of 3
India Post · delivery webhook
Talode pkt-7 · timeout, retry 1 of 3
India Post · delivery webhook
Talode pkt-9 · timeout, retry 1 of 3
Retried sync is idempotent — replays never double-count in the trace ledger.
Platform vitals
Primary region · DIT Cloud GR · private endpoints only
| Kubernetes pods | 5 / 8 · HPA active |
| PostgreSQL | Primary + 2 replicas |
| Kafka brokers | 3 / 3 · min.insync 2 |
| Redis QR cache | hit rate 98.4% |
| DR region | Warm standby |
| FPS devices online | 186 / 206 · 20 offline-queued |
Offline FPS terminals queue locally and sync idempotently on reconnect.